>
Volume: | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Volume 2 | |||
13. | The Case for Validity Generalization. Rafilson, Fred Viewed 6,347 times since 11/13/99. | ||
12. | Steps in Designing an Indicator System. Shavelson, Richard J. & McDonnell, L. & J. Oakes Viewed 8,258 times since 11/13/99. | ||
11. | What Are Educational Indicators and Indicator Systems? Shavelson, Richard J. & McDonnell, L. & J. Oakes Viewed 8,330 times since 11/13/99. | ||
10. | The Case against a National Test. Davey, Lynn & Neill, Monty Viewed 8,714 times since 11/13/99. | ||
9. | The Application of Case Study Evaluations. Davey, Lynn Viewed 14,738 times since 11/13/99. | ||
8. | Meta-Analysis in Educational Research. Bangert-Drowns, Robert L. & Rudner, Lawrence M. Viewed 10,120 times since 11/13/99. | ||
7. | Authentic Writing Assessment. Chapman, Carmen Viewed 16,689 times since 11/13/99. | ||
6. | Authentic Reading Assessment. Dutcher, Peggy Viewed 17,378 times since 11/13/99. | ||
5. | Measuring Aptitude. Macklem, Gayle L. Viewed 16,005 times since 11/13/99. | ||
4. | Neuropsychological Assessment in Schools. Merz, William R., Sr. & And Others Viewed 11,017 times since 11/13/99. | ||
3. | Gender Bias and Fairness. Childs, Ruth Axman Viewed 12,430 times since 11/13/99. | ||
2. | The Case for Authentic Assessment. Wiggins, Grant Viewed 31,122 times since 11/13/99. | ||
1. | Authentic Mathematics Assessment. Pandey, Tej Viewed 9,133 times since 11/13/99. | ||
The 113 titles in this journal have been retrieved 1,494,535 times since November 13, 1999 when the journal went on-line. |