>
Volume: | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Volume 3 | |||
8. | Improving the Quality of Student Notes. Potts, Bonnie Viewed 8,294 times since 11/13/99. | ||
7. | Person-Fit Statistics: High Potential and Many Unanswered Questions. Bracey, Gerald & Rudner, Lawrence M. Viewed 5,776 times since 11/13/99. | ||
6. | A Precedent for Test Validation. Rudner, Lawrence & Farris, Michael P. Viewed 5,854 times since 11/13/99. | ||
5. | Resampling: A Marriage of Computers and Statistics. Rudner, Lawrence M. & Shafer, Mary Morello Viewed 5,107 times since 11/13/99. | ||
4. | Open-Ended Questions in Reading. Badger, Elizabeth & Thomas, Brenda Viewed 17,044 times since 11/13/99. | ||
3. | Reducing Errors Due to the Use of Judges. Rudner, Lawrence M. Viewed 5,144 times since 11/13/99. | ||
2. | Assessing Language-Minority Students. Geisinger, Kurt F. & Carlson, Janet F. Viewed 14,552 times since 11/13/99. | ||
1. | The Case for a National Testing System. Davey, Lynn Viewed 8,038 times since 11/13/99. | ||
The 113 titles in this journal have been retrieved 1,494,535 times since November 13, 1999 when the journal went on-line. |